<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Archives - TradeRunner.pro</title>
	<atom:link href="https://traderunner.pro/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://traderunner.pro/category/articles/</link>
	<description>Sharing real trading knowledge</description>
	<lastBuildDate>Thu, 08 Aug 2024 16:45:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Principles by Ray Dalio, &#8220;The Steve Jobs of Investing&#8221;</title>
		<link>https://traderunner.pro/principles-ray-dalio/</link>
					<comments>https://traderunner.pro/principles-ray-dalio/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Sun, 01 Oct 2017 14:05:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Principles]]></category>
		<guid isPermaLink="false">https://www.traderunner.pro/?p=98747</guid>

					<description><![CDATA[<p>A couple of weeks ago, I was intrigued to see that Ray Dalio was on the Tim Ferriss Show, promoting his new book, Principles. Ray Dalio is as many will already be aware, the multi-billionaire founder of Bridgewater Associates, quite probably the most successful...</p>
<p>The post <a href="https://traderunner.pro/principles-ray-dalio/">Principles by Ray Dalio, &#8220;The Steve Jobs of Investing&#8221;</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/principles-ray-dalio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Bookmap Team Has Been Busy</title>
		<link>https://traderunner.pro/bookmap-updates-mar-17/</link>
					<comments>https://traderunner.pro/bookmap-updates-mar-17/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 14:46:49 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Orderbook]]></category>
		<category><![CDATA[Orderflow]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[BookMap]]></category>
		<category><![CDATA[DOM Reading]]></category>
		<category><![CDATA[Heatmap]]></category>
		<category><![CDATA[orderflow software]]></category>
		<category><![CDATA[VeloxPro]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/battle-orderbook-software-jigsaw-trading-tools-vs-bookmap-copy/</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/bookmap-updates-mar-17/">The Bookmap Team Has Been Busy</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/bookmap-updates-mar-17/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.traderunner.pro/wp-content/uploads/2017/03/Bookmap-replay.mp4" length="257912" type="video/mp4" />

			</item>
		<item>
		<title>Battle of the Orderbook Tools &#8211; Jigsaw Vs BookMap</title>
		<link>https://traderunner.pro/battle-orderbook-tools/</link>
					<comments>https://traderunner.pro/battle-orderbook-tools/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 15:00:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Orderbook]]></category>
		<category><![CDATA[Orderflow]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[#FT71]]></category>
		<category><![CDATA[BookMap]]></category>
		<category><![CDATA[DOM Reading]]></category>
		<category><![CDATA[Futurestrader71]]></category>
		<category><![CDATA[Heatmap]]></category>
		<category><![CDATA[Jigsaw]]></category>
		<category><![CDATA[orderbook]]></category>
		<category><![CDATA[orderflow software]]></category>
		<category><![CDATA[VeloxPro]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=756</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/battle-orderbook-tools/">Battle of the Orderbook Tools &#8211; Jigsaw Vs BookMap</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/battle-orderbook-tools/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Fuel for Traders from a New Kind of Coffee</title>
		<link>https://traderunner.pro/fuel-traders-new-kind-coffee/</link>
					<comments>https://traderunner.pro/fuel-traders-new-kind-coffee/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Mon, 21 Mar 2016 11:30:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Bulletproof Coffee]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Trading energy]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=710</guid>

					<description><![CDATA[<p>Much has been said in the past about how bad coffee is for you. If you ask a selection of friends, you’ll probably find that there are a decent number who say they try to limit the amount they drink and some who completely refrain from consuming coffee. But coffee is having a bit of [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/fuel-traders-new-kind-coffee/">Fuel for Traders from a New Kind of Coffee</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/fuel-traders-new-kind-coffee/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Complete BookMap Review</title>
		<link>https://traderunner.pro/complete-bookmap-review/</link>
					<comments>https://traderunner.pro/complete-bookmap-review/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 20:46:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Orderbook]]></category>
		<category><![CDATA[Orderflow]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[BookMap]]></category>
		<category><![CDATA[DOM Reading]]></category>
		<category><![CDATA[Futurestrader71]]></category>
		<category><![CDATA[order flow software]]></category>
		<category><![CDATA[orderflow software]]></category>
		<category><![CDATA[Stage 5 Trading]]></category>
		<category><![CDATA[trading tool]]></category>
		<category><![CDATA[VeloxPro]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/complete-bookmap-review/">A Complete BookMap Review</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/complete-bookmap-review/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>A New Eurex Product &#8211; The Mini DAX Futures</title>
		<link>https://traderunner.pro/a-new-eurex-product-the-mini-dax-futures/</link>
					<comments>https://traderunner.pro/a-new-eurex-product-the-mini-dax-futures/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Mon, 12 Oct 2015 07:00:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trading News]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Eurex]]></category>
		<category><![CDATA[FDAX]]></category>
		<category><![CDATA[FDXM]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Mini Dax]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=521</guid>

					<description><![CDATA[<p>You heard right. Eurex have recently announced an additional product to their already popular futures lineup &#8211; the Mini DAX Futures. A derivatives exchange releasing a new futures product of such potential is certainly not a frequent occurrence and anything as potentially fantastic as the Mini DAX Futures is exceptionally noteworthy. You see, the full DAX Futures is [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/a-new-eurex-product-the-mini-dax-futures/">A New Eurex Product &#8211; The Mini DAX Futures</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/a-new-eurex-product-the-mini-dax-futures/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>BookMap X-Ray – Dawn of a New Era?</title>
		<link>https://traderunner.pro/bookmap-x-ray-dawn-of-a-new-era/</link>
					<comments>https://traderunner.pro/bookmap-x-ray-dawn-of-a-new-era/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Tue, 11 Aug 2015 14:20:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Orderbook]]></category>
		<category><![CDATA[Orderflow]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[BookMap]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DOM Reading]]></category>
		<category><![CDATA[Order Flow]]></category>
		<category><![CDATA[Trading Software]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=492</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/bookmap-x-ray-dawn-of-a-new-era/">BookMap X-Ray – Dawn of a New Era?</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/bookmap-x-ray-dawn-of-a-new-era/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FT71 Trade Wisdom: Success In Trading</title>
		<link>https://traderunner.pro/ft71-trade-wisdom-success-in-trading-2/</link>
					<comments>https://traderunner.pro/ft71-trade-wisdom-success-in-trading-2/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Tue, 11 Aug 2015 14:19:14 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[#FT71]]></category>
		<category><![CDATA[#TradeWisdom]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=490</guid>

					<description><![CDATA[<p>Timeless trade wisdom deserves re-posting and here&#8217;s some FT71 Trade Wisdom. Something to consider when you watch this video &#8211; someone else&#8217;s wisdom is their truth, gained from some experience they&#8217;ve had. To benefit from another person&#8217;s wisdom, it&#8217;s important to know who they are and relate it to your own experience. Otherwise it&#8217;s merely [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/ft71-trade-wisdom-success-in-trading-2/">FT71 Trade Wisdom: Success In Trading</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/ft71-trade-wisdom-success-in-trading-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sample Futures Trading Plan</title>
		<link>https://traderunner.pro/sample-futures-trading-plan/</link>
					<comments>https://traderunner.pro/sample-futures-trading-plan/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Fri, 06 Jun 2014 11:44:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Professional Trading]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[Futures trade plan]]></category>
		<category><![CDATA[Futures trading plan]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[Sample Trade Plan]]></category>
		<category><![CDATA[Trade Plan]]></category>
		<category><![CDATA[trade plan template]]></category>
		<category><![CDATA[trading business]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=435</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/sample-futures-trading-plan/">Sample Futures Trading Plan</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/sample-futures-trading-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dumb Trades, Bad Beats and Going “On Tilt” – part 2</title>
		<link>https://traderunner.pro/dumb-trades-bad-beats-going-tilt-part-2-2/</link>
					<comments>https://traderunner.pro/dumb-trades-bad-beats-going-tilt-part-2-2/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Mon, 19 May 2014 20:40:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[emotional capital]]></category>
		<category><![CDATA[emotional trading control]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[the chimp paradox]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=404</guid>

					<description><![CDATA[<p>Trading is an incredibly psychological game. Some suggest it’s 90% psychological. Whatever the figure is, if you fail to address the psychology of trading, you are putting yourself at a severe disadvantage and potentially missing out on a trading edge. A critical challenge most traders face at some point is losing control of their emotions, [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/dumb-trades-bad-beats-going-tilt-part-2-2/">Dumb Trades, Bad Beats and Going “On Tilt” – part 2</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/dumb-trades-bad-beats-going-tilt-part-2-2/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: traderunner.pro @ 2026-04-18 02:30:28 by W3 Total Cache
-->