<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews Archives - TradeRunner.pro</title>
	<atom:link href="https://traderunner.pro/category/articles/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://traderunner.pro/category/articles/reviews/</link>
	<description>Sharing real trading knowledge</description>
	<lastBuildDate>Thu, 08 Aug 2024 16:45:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Principles by Ray Dalio, &#8220;The Steve Jobs of Investing&#8221;</title>
		<link>https://traderunner.pro/principles-ray-dalio/</link>
					<comments>https://traderunner.pro/principles-ray-dalio/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Sun, 01 Oct 2017 14:05:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Principles]]></category>
		<guid isPermaLink="false">https://www.traderunner.pro/?p=98747</guid>

					<description><![CDATA[<p>A couple of weeks ago, I was intrigued to see that Ray Dalio was on the Tim Ferriss Show, promoting his new book, Principles. Ray Dalio is as many will already be aware, the multi-billionaire founder of Bridgewater Associates, quite probably the most successful...</p>
<p>The post <a href="https://traderunner.pro/principles-ray-dalio/">Principles by Ray Dalio, &#8220;The Steve Jobs of Investing&#8221;</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/principles-ray-dalio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Complete BookMap Review</title>
		<link>https://traderunner.pro/complete-bookmap-review/</link>
					<comments>https://traderunner.pro/complete-bookmap-review/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 20:46:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Orderbook]]></category>
		<category><![CDATA[Orderflow]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[BookMap]]></category>
		<category><![CDATA[DOM Reading]]></category>
		<category><![CDATA[Futurestrader71]]></category>
		<category><![CDATA[order flow software]]></category>
		<category><![CDATA[orderflow software]]></category>
		<category><![CDATA[Stage 5 Trading]]></category>
		<category><![CDATA[trading tool]]></category>
		<category><![CDATA[VeloxPro]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/complete-bookmap-review/">A Complete BookMap Review</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/complete-bookmap-review/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>A Better App Than Evernote?</title>
		<link>https://traderunner.pro/a-better-app-than-evernote/</link>
					<comments>https://traderunner.pro/a-better-app-than-evernote/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 18:01:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[better than evernote]]></category>
		<category><![CDATA[Day Trading Journal App]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Microsoft OneNote]]></category>
		<category><![CDATA[Trading Journal Application]]></category>
		<category><![CDATA[Trading Preparation Application]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=297</guid>

					<description><![CDATA[<p>I came across Evernote a while ago now and I really liked the concept. The trouble was though, it just felt to me like it was lacking in capability. Something about it didn’t feel quite right. I would like to say that it’s still very good and in the absence of anything better, I’d go [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/a-better-app-than-evernote/">A Better App Than Evernote?</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/a-better-app-than-evernote/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Missing Link? &#8211; &#8220;The Chimp Paradox&#8221; Review</title>
		<link>https://traderunner.pro/the-chimp-paradox-review/</link>
					<comments>https://traderunner.pro/the-chimp-paradox-review/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Thu, 13 Mar 2014 17:38:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[Dr. Steve Peters]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[the chimp paradox]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=293</guid>

					<description><![CDATA[<p>I first picked this book up with trading performance in mind. I’ll be clear though – this isn’t a book explicitly about trading. But the problems traders face are a manifestation of deeper, underlying issues. I have seen many traders fail to reach their potential and instead of looking at themselves, they often look at [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/the-chimp-paradox-review/">The Missing Link? &#8211; &#8220;The Chimp Paradox&#8221; Review</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/the-chimp-paradox-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sierra Chart Review – A Genuine Option?</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/</link>
					<comments>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Sun, 23 Feb 2014 19:07:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Charting Platform Review]]></category>
		<category><![CDATA[Sierra Chart]]></category>
		<category><![CDATA[Volume Profiling]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228</guid>

					<description><![CDATA[<p>The benchmark for charting with market and volume profiles has been Linnsoft’s Investor/RT (IRT) and its pricier but slightly more able relation, Market Delta (MD). The range of features and flexibility not just for profiling, makes these platforms hugely valuable to a trader willing to learn and make use of their full capabilities. However, Sierra [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/sierra-chart-review-a-genuine-option/">Sierra Chart Review – A Genuine Option?</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/sierra-chart-review-a-genuine-option/feed/</wfw:commentRss>
			<slash:comments>35</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: traderunner.pro @ 2026-05-08 12:06:48 by W3 Total Cache
-->