<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Tools Archives - TradeRunner.pro</title>
	<atom:link href="https://traderunner.pro/category/articles/trading-tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://traderunner.pro/category/articles/trading-tools/</link>
	<description>Sharing real trading knowledge</description>
	<lastBuildDate>Tue, 10 May 2022 09:25:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Bookmap Team Has Been Busy</title>
		<link>https://traderunner.pro/bookmap-updates-mar-17/</link>
					<comments>https://traderunner.pro/bookmap-updates-mar-17/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 14:46:49 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Orderbook]]></category>
		<category><![CDATA[Orderflow]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[BookMap]]></category>
		<category><![CDATA[DOM Reading]]></category>
		<category><![CDATA[Heatmap]]></category>
		<category><![CDATA[orderflow software]]></category>
		<category><![CDATA[VeloxPro]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/battle-orderbook-software-jigsaw-trading-tools-vs-bookmap-copy/</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/bookmap-updates-mar-17/">The Bookmap Team Has Been Busy</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/bookmap-updates-mar-17/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.traderunner.pro/wp-content/uploads/2017/03/Bookmap-replay.mp4" length="257912" type="video/mp4" />

			</item>
		<item>
		<title>Battle of the Orderbook Tools &#8211; Jigsaw Vs BookMap</title>
		<link>https://traderunner.pro/battle-orderbook-tools/</link>
					<comments>https://traderunner.pro/battle-orderbook-tools/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 15:00:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Orderbook]]></category>
		<category><![CDATA[Orderflow]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[#FT71]]></category>
		<category><![CDATA[BookMap]]></category>
		<category><![CDATA[DOM Reading]]></category>
		<category><![CDATA[Futurestrader71]]></category>
		<category><![CDATA[Heatmap]]></category>
		<category><![CDATA[Jigsaw]]></category>
		<category><![CDATA[orderbook]]></category>
		<category><![CDATA[orderflow software]]></category>
		<category><![CDATA[VeloxPro]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=756</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/battle-orderbook-tools/">Battle of the Orderbook Tools &#8211; Jigsaw Vs BookMap</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/battle-orderbook-tools/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>A Complete BookMap Review</title>
		<link>https://traderunner.pro/complete-bookmap-review/</link>
					<comments>https://traderunner.pro/complete-bookmap-review/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 20:46:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Orderbook]]></category>
		<category><![CDATA[Orderflow]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[BookMap]]></category>
		<category><![CDATA[DOM Reading]]></category>
		<category><![CDATA[Futurestrader71]]></category>
		<category><![CDATA[order flow software]]></category>
		<category><![CDATA[orderflow software]]></category>
		<category><![CDATA[Stage 5 Trading]]></category>
		<category><![CDATA[trading tool]]></category>
		<category><![CDATA[VeloxPro]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/complete-bookmap-review/">A Complete BookMap Review</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/complete-bookmap-review/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>BookMap X-Ray – Dawn of a New Era?</title>
		<link>https://traderunner.pro/bookmap-x-ray-dawn-of-a-new-era/</link>
					<comments>https://traderunner.pro/bookmap-x-ray-dawn-of-a-new-era/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Tue, 11 Aug 2015 14:20:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Orderbook]]></category>
		<category><![CDATA[Orderflow]]></category>
		<category><![CDATA[Trading Technology]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[BookMap]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[DOM Reading]]></category>
		<category><![CDATA[Order Flow]]></category>
		<category><![CDATA[Trading Software]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=492</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/bookmap-x-ray-dawn-of-a-new-era/">BookMap X-Ray – Dawn of a New Era?</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/bookmap-x-ray-dawn-of-a-new-era/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sample Futures Trading Plan</title>
		<link>https://traderunner.pro/sample-futures-trading-plan/</link>
					<comments>https://traderunner.pro/sample-futures-trading-plan/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Fri, 06 Jun 2014 11:44:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Professional Trading]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[Futures trade plan]]></category>
		<category><![CDATA[Futures trading plan]]></category>
		<category><![CDATA[professional trading]]></category>
		<category><![CDATA[Sample Trade Plan]]></category>
		<category><![CDATA[Trade Plan]]></category>
		<category><![CDATA[trade plan template]]></category>
		<category><![CDATA[trading business]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=435</guid>

					<description><![CDATA[<p>The post <a href="https://traderunner.pro/sample-futures-trading-plan/">Sample Futures Trading Plan</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/sample-futures-trading-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CTS T4 Trade History Tick Chart</title>
		<link>https://traderunner.pro/cts-t4-trade-history/</link>
					<comments>https://traderunner.pro/cts-t4-trade-history/#respond</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 10:11:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[CTS T4]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[Market Delta]]></category>
		<category><![CDATA[Price Action]]></category>
		<category><![CDATA[Trade History]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=311</guid>

					<description><![CDATA[<p>A little while ago I posted a video of some rather peculiar algo activity here. I was asked a question about what the yellow bars at the right hand side of the chart were and how to get them. They are CTS T4 Trade History. The CTS T4 Trade History is very basic and simply shows [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/cts-t4-trade-history/">CTS T4 Trade History Tick Chart</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/cts-t4-trade-history/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Better App Than Evernote?</title>
		<link>https://traderunner.pro/a-better-app-than-evernote/</link>
					<comments>https://traderunner.pro/a-better-app-than-evernote/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 18:01:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[better than evernote]]></category>
		<category><![CDATA[Day Trading Journal App]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Microsoft OneNote]]></category>
		<category><![CDATA[Trading Journal Application]]></category>
		<category><![CDATA[Trading Preparation Application]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=297</guid>

					<description><![CDATA[<p>I came across Evernote a while ago now and I really liked the concept. The trouble was though, it just felt to me like it was lacking in capability. Something about it didn’t feel quite right. I would like to say that it’s still very good and in the absence of anything better, I’d go [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/a-better-app-than-evernote/">A Better App Than Evernote?</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/a-better-app-than-evernote/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Sierra Chart Review – A Genuine Option?</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/</link>
					<comments>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comments</comments>
		
		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Sun, 23 Feb 2014 19:07:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[Charting Platform Review]]></category>
		<category><![CDATA[Sierra Chart]]></category>
		<category><![CDATA[Volume Profiling]]></category>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228</guid>

					<description><![CDATA[<p>The benchmark for charting with market and volume profiles has been Linnsoft’s Investor/RT (IRT) and its pricier but slightly more able relation, Market Delta (MD). The range of features and flexibility not just for profiling, makes these platforms hugely valuable to a trader willing to learn and make use of their full capabilities. However, Sierra [&#8230;]</p>
<p>The post <a href="https://traderunner.pro/sierra-chart-review-a-genuine-option/">Sierra Chart Review – A Genuine Option?</a> appeared first on <a href="https://traderunner.pro">TradeRunner.pro</a>.</p>
]]></description>
		
					<wfw:commentRss>https://traderunner.pro/sierra-chart-review-a-genuine-option/feed/</wfw:commentRss>
			<slash:comments>35</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: traderunner.pro @ 2026-05-27 18:42:28 by W3 Total Cache
-->