<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Complete BookMap Review	</title>
	<atom:link href="https://traderunner.pro/complete-bookmap-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://traderunner.pro/complete-bookmap-review/</link>
	<description>Sharing real trading knowledge</description>
	<lastBuildDate>Tue, 10 May 2022 09:25:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Trade Runner		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-40763</link>

		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-40763</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/complete-bookmap-review/#comment-40760&quot;&gt;carl&lt;/a&gt;.

Hey Carl,
Yeah I appreciate that. There are some exciting new features that the Bookmap team are aiming to release in the near future and that might be a good opportunity to revisit this. All I&#039;d say is that for those thinking about whether to go with BM or not, they&#039;ve added lots of new features since this review. E.g. trading DOM, CloudNotes (load levels from a server), api for plugins etc.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/complete-bookmap-review/#comment-40760">carl</a>.</p>
<p>Hey Carl,<br />
Yeah I appreciate that. There are some exciting new features that the Bookmap team are aiming to release in the near future and that might be a good opportunity to revisit this. All I&#8217;d say is that for those thinking about whether to go with BM or not, they&#8217;ve added lots of new features since this review. E.g. trading DOM, CloudNotes (load levels from a server), api for plugins etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: carl		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-40760</link>

		<dc:creator><![CDATA[carl]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-40760</guid>

					<description><![CDATA[Hi TradeRunner,
Thank you for this Bookmap review.   However now it is more than 3 years old.
It would be an excellent exercise comparing the features available back in 2015 and now in 2019.]]></description>
			<content:encoded><![CDATA[<p>Hi TradeRunner,<br />
Thank you for this Bookmap review.   However now it is more than 3 years old.<br />
It would be an excellent exercise comparing the features available back in 2015 and now in 2019.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TradeRunner		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-3881</link>

		<dc:creator><![CDATA[TradeRunner]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 12:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-3881</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/complete-bookmap-review/#comment-3846&quot;&gt;Michael McGehee&lt;/a&gt;.

Visual innovations like BookMap&#039;s, are absolutely key to quickly interpreting data. The human mind is in general, very well adapted to visual pattern recognition (think about our ability to recognise faces for example) and this can serve a day trader very well. Adding other more widely used studies such as VP and T&#038;S, BookMap does a great job in bringing decision making tools together. That said, it doesn&#039;t provide the same sort of big picture analysis that a charting package such as IRT, Sierra or MD can, so it shouldn&#039;t be considered as a complete solution in my opinion (at least as of version 6.1). Either way, the power of seeing the historical orderbook in all its glory and how the market traded relative to that, is golden. Just think about how prop shop traders and floor traders before them, had to remember the book and where certain trades were executed. MarketDelta went some way towards helping this, BookMap goes even further.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/complete-bookmap-review/#comment-3846">Michael McGehee</a>.</p>
<p>Visual innovations like BookMap&#8217;s, are absolutely key to quickly interpreting data. The human mind is in general, very well adapted to visual pattern recognition (think about our ability to recognise faces for example) and this can serve a day trader very well. Adding other more widely used studies such as VP and T&amp;S, BookMap does a great job in bringing decision making tools together. That said, it doesn&#8217;t provide the same sort of big picture analysis that a charting package such as IRT, Sierra or MD can, so it shouldn&#8217;t be considered as a complete solution in my opinion (at least as of version 6.1). Either way, the power of seeing the historical orderbook in all its glory and how the market traded relative to that, is golden. Just think about how prop shop traders and floor traders before them, had to remember the book and where certain trades were executed. MarketDelta went some way towards helping this, BookMap goes even further.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael McGehee		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-3846</link>

		<dc:creator><![CDATA[Michael McGehee]]></dc:creator>
		<pubDate>Fri, 28 Jul 2017 23:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-3846</guid>

					<description><![CDATA[After using BookMap for about six months (now v6.0), I am even more convinced that it is the single most distinctive, useful and seamlessly elegant trading software product I have ever come across.  Its ability to transform extremely complex, at times seemingly chaotic, information into an elegantly simple and compelling visual format reminds me of Charles Minard’s famous 1869 graphic of Napoleon’s disastrous Russian campaign.  In addition, I found Veloxpro to be quickly responsive to questions and suggestions for enhancements, which are encouraged.  They conscientiously maintain and update their product.  Although I still use candlestick charts, derive my levels with Market and Volume Profile and monitor correlated markets and market internals, I’ve switched from executing on a DOM and managing on a footprint chart to doing all that on BookMap.  It’s that good.]]></description>
			<content:encoded><![CDATA[<p>After using BookMap for about six months (now v6.0), I am even more convinced that it is the single most distinctive, useful and seamlessly elegant trading software product I have ever come across.  Its ability to transform extremely complex, at times seemingly chaotic, information into an elegantly simple and compelling visual format reminds me of Charles Minard’s famous 1869 graphic of Napoleon’s disastrous Russian campaign.  In addition, I found Veloxpro to be quickly responsive to questions and suggestions for enhancements, which are encouraged.  They conscientiously maintain and update their product.  Although I still use candlestick charts, derive my levels with Market and Volume Profile and monitor correlated markets and market internals, I’ve switched from executing on a DOM and managing on a footprint chart to doing all that on BookMap.  It’s that good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gaurav Khatri		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-2803</link>

		<dc:creator><![CDATA[Gaurav Khatri]]></dc:creator>
		<pubDate>Wed, 10 May 2017 02:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-2803</guid>

					<description><![CDATA[Been trading for over 5 years and came across pretty much every platform out there which only disappointed me. None of these gave me the source level information that mattered. Signed up for BookMap couple of months ago, got well versed with it and trading live account.Such a joy doing the work these days,best conviction I have behind my trades ever.Gone are days of doubt, hesitation and fear which were result of lagging information from what I call surface level information coming out of so called&quot;industry best&quot; charting packages.

Great work Bruce and Team...]]></description>
			<content:encoded><![CDATA[<p>Been trading for over 5 years and came across pretty much every platform out there which only disappointed me. None of these gave me the source level information that mattered. Signed up for BookMap couple of months ago, got well versed with it and trading live account.Such a joy doing the work these days,best conviction I have behind my trades ever.Gone are days of doubt, hesitation and fear which were result of lagging information from what I call surface level information coming out of so called&#8221;industry best&#8221; charting packages.</p>
<p>Great work Bruce and Team&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Omran Indraws		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-2731</link>

		<dc:creator><![CDATA[Omran Indraws]]></dc:creator>
		<pubDate>Thu, 04 May 2017 11:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-2731</guid>

					<description><![CDATA[thnx for such article.

bookmap is the real thing u need.
it is just a TRUE data visualization that will change your perspective to how u look into markets/orders/liquidity/volume/price action.

the only product i tried that deserve every penny u pay for it.

nothing will be better: go for it.

omran]]></description>
			<content:encoded><![CDATA[<p>thnx for such article.</p>
<p>bookmap is the real thing u need.<br />
it is just a TRUE data visualization that will change your perspective to how u look into markets/orders/liquidity/volume/price action.</p>
<p>the only product i tried that deserve every penny u pay for it.</p>
<p>nothing will be better: go for it.</p>
<p>omran</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TradeRunner		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-1685</link>

		<dc:creator><![CDATA[TradeRunner]]></dc:creator>
		<pubDate>Mon, 16 Jan 2017 12:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-1685</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/complete-bookmap-review/#comment-1348&quot;&gt;Lou&lt;/a&gt;.

All I can say Lou, is that BookMap is getting better and better all the time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/complete-bookmap-review/#comment-1348">Lou</a>.</p>
<p>All I can say Lou, is that BookMap is getting better and better all the time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lou		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-1348</link>

		<dc:creator><![CDATA[Lou]]></dc:creator>
		<pubDate>Sun, 16 Oct 2016 08:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-1348</guid>

					<description><![CDATA[5.0 is out--thoughts?]]></description>
			<content:encoded><![CDATA[<p>5.0 is out&#8211;thoughts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TradeRunner		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-1259</link>

		<dc:creator><![CDATA[TradeRunner]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 09:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-1259</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/complete-bookmap-review/#comment-1136&quot;&gt;Nic&lt;/a&gt;.

Hi Nic. Sorry for the delay in my response. There have been some useful additions to BookMap since the full review. I have been told however, that there some exciting imminent features coming to the next version. When this becomes available, I will post my thoughts!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/complete-bookmap-review/#comment-1136">Nic</a>.</p>
<p>Hi Nic. Sorry for the delay in my response. There have been some useful additions to BookMap since the full review. I have been told however, that there some exciting imminent features coming to the next version. When this becomes available, I will post my thoughts!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nic		</title>
		<link>https://traderunner.pro/complete-bookmap-review/#comment-1136</link>

		<dc:creator><![CDATA[Nic]]></dc:creator>
		<pubDate>Sun, 17 Jul 2016 03:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=513#comment-1136</guid>

					<description><![CDATA[Assuming there have  been some updates to BM since this review. How are you finding it now?]]></description>
			<content:encoded><![CDATA[<p>Assuming there have  been some updates to BM since this review. How are you finding it now?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: traderunner.pro @ 2026-09-01 05:19:37 by W3 Total Cache
-->