<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sierra Chart Review – A Genuine Option?	</title>
	<atom:link href="https://traderunner.pro/sierra-chart-review-a-genuine-option/feed/" rel="self" type="application/rss+xml" />
	<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/</link>
	<description>Sharing real trading knowledge</description>
	<lastBuildDate>Thu, 02 Jan 2025 10:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Trade Runner		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-208349</link>

		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 10:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-208349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-208348&quot;&gt;Miles&lt;/a&gt;.

Hi Miles. I think it just depends on what you prefer. IRT does multiple columns now (using custom position under the VolumeScope indicator) and has vastly improved its footprint capabilities. Both IRT and SC are single-threaded, so probably similar performance-wise. I believe they do a free trial and if you&#039;re looking for communities, I&#039;d suggest the partners tab on linnsoft.com - https://www.linnsoft.com/partners?qt-partners=2

There are a bunch of others that offer good footprints, e.g. MotiveWave, ATAS, Tradrr and probably many more. Footprints seems to have been something that a lot of vendors have worked on over the last few years. Sierra Chart is still very capable though, once you have it set up how you want. I&#039;m not sure how alerts work in SC, but if it doesn&#039;t do a good job out of the box, there are probably 3rd party vendors that offer solutions.

Hope this helps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-208348">Miles</a>.</p>
<p>Hi Miles. I think it just depends on what you prefer. IRT does multiple columns now (using custom position under the VolumeScope indicator) and has vastly improved its footprint capabilities. Both IRT and SC are single-threaded, so probably similar performance-wise. I believe they do a free trial and if you&#8217;re looking for communities, I&#8217;d suggest the partners tab on linnsoft.com &#8211; <a href="https://www.linnsoft.com/partners?qt-partners=2" rel="nofollow ugc">https://www.linnsoft.com/partners?qt-partners=2</a></p>
<p>There are a bunch of others that offer good footprints, e.g. MotiveWave, ATAS, Tradrr and probably many more. Footprints seems to have been something that a lot of vendors have worked on over the last few years. Sierra Chart is still very capable though, once you have it set up how you want. I&#8217;m not sure how alerts work in SC, but if it doesn&#8217;t do a good job out of the box, there are probably 3rd party vendors that offer solutions.</p>
<p>Hope this helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miles		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-208348</link>

		<dc:creator><![CDATA[Miles]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 03:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-208348</guid>

					<description><![CDATA[This is a great thread as It has tracked both IRT and SC for over 10 years.  It would be great to get an updated review of how they compare how.  I use SC but am considering IRT.  I think SC has now surpassed IRT in Footprint capabilities.  With SC you have up to 3 separate columns you can configure an any number of ways.  This 3 column approach allows for instance, a delta column, a total volume column and a volume profile column all part of the same footprint &#039;candle&#039;.  I&#039;d love to know how close IRT can come to this functionality. I&#039;ve never seen an example of a 3 column footprint chart on the web.  SC has also made many improvements with minimal chart borders and chart customization.  Where SC falls short in my opinion is Alerts.  Yes, SC can alert you to just about anything.  But you have to know coding or a special syntax to get an alert to function properly.  This has caused me much frustration recently.  I also have a feeling that SC is easier on computer resources but I can&#039;t confirm this.  SC is also significantly less expensive.  SC has a very large community and the software is updated all the time.  Usually at least 1x/week.  I can&#039;t find any community with IRT.  I feel like if I switched to IRT, I&#039;d be left alone with no support or community.  However, if IRT can deliver with the footprint functionality and the ease of alerts, I may just put SC aside and give IRT a go.]]></description>
			<content:encoded><![CDATA[<p>This is a great thread as It has tracked both IRT and SC for over 10 years.  It would be great to get an updated review of how they compare how.  I use SC but am considering IRT.  I think SC has now surpassed IRT in Footprint capabilities.  With SC you have up to 3 separate columns you can configure an any number of ways.  This 3 column approach allows for instance, a delta column, a total volume column and a volume profile column all part of the same footprint &#8216;candle&#8217;.  I&#8217;d love to know how close IRT can come to this functionality. I&#8217;ve never seen an example of a 3 column footprint chart on the web.  SC has also made many improvements with minimal chart borders and chart customization.  Where SC falls short in my opinion is Alerts.  Yes, SC can alert you to just about anything.  But you have to know coding or a special syntax to get an alert to function properly.  This has caused me much frustration recently.  I also have a feeling that SC is easier on computer resources but I can&#8217;t confirm this.  SC is also significantly less expensive.  SC has a very large community and the software is updated all the time.  Usually at least 1x/week.  I can&#8217;t find any community with IRT.  I feel like if I switched to IRT, I&#8217;d be left alone with no support or community.  However, if IRT can deliver with the footprint functionality and the ease of alerts, I may just put SC aside and give IRT a go.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trade Runner		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-200950</link>

		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 11:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-200950</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-200576&quot;&gt;Bilal&lt;/a&gt;.

Hi Bilal. I may do this at some point in the future, but I won&#039;t be able to do it for a while.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-200576">Bilal</a>.</p>
<p>Hi Bilal. I may do this at some point in the future, but I won&#8217;t be able to do it for a while.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bilal		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-200576</link>

		<dc:creator><![CDATA[Bilal]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 11:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-200576</guid>

					<description><![CDATA[Hi, maybe you can make a video on how you setup your chart template! That will be so helpful ☺️]]></description>
			<content:encoded><![CDATA[<p>Hi, maybe you can make a video on how you setup your chart template! That will be so helpful ☺️</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trade Runner		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-47086</link>

		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 07:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-47086</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46645&quot;&gt;Brian Smith&lt;/a&gt;.

Hi Brian. That&#039;s not something that I&#039;ve seen before, but if Sierra Charts has an Edge Zones study, then it shouldn&#039;t be a problem for you to add it once you have loaded the template. Have you searched https://sierrachart.com?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46645">Brian Smith</a>.</p>
<p>Hi Brian. That&#8217;s not something that I&#8217;ve seen before, but if Sierra Charts has an Edge Zones study, then it shouldn&#8217;t be a problem for you to add it once you have loaded the template. Have you searched <a href="https://sierrachart.com" rel="nofollow ugc">https://sierrachart.com</a>?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Smith		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46645</link>

		<dc:creator><![CDATA[Brian Smith]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 22:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-46645</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46540&quot;&gt;Trade Runner&lt;/a&gt;.

Edge Zones on market delta were real time support and resistance levels.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46540">Trade Runner</a>.</p>
<p>Edge Zones on market delta were real time support and resistance levels.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Smith		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46558</link>

		<dc:creator><![CDATA[Brian Smith]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 17:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-46558</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46540&quot;&gt;Trade Runner&lt;/a&gt;.

Hi, real time support/resistance]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46540">Trade Runner</a>.</p>
<p>Hi, real time support/resistance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trade Runner		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46540</link>

		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 14:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-46540</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46537&quot;&gt;Brian Smith&lt;/a&gt;.

Hi Brian. I&#039;m not sure what &quot;Edge Zones&quot; are - can you please explain?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46537">Brian Smith</a>.</p>
<p>Hi Brian. I&#8217;m not sure what &#8220;Edge Zones&#8221; are &#8211; can you please explain?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Smith		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-46537</link>

		<dc:creator><![CDATA[Brian Smith]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 14:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-46537</guid>

					<description><![CDATA[Hi, is there a way of getting Sierra Charts to add automatic Edge Zones to those templates?]]></description>
			<content:encoded><![CDATA[<p>Hi, is there a way of getting Sierra Charts to add automatic Edge Zones to those templates?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trade Runner		</title>
		<link>https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-42215</link>

		<dc:creator><![CDATA[Trade Runner]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 13:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.traderunner.pro/?p=228#comment-42215</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-42213&quot;&gt;AI&lt;/a&gt;.

I agree with this Al. Also I hear that Sierra are now offering trading via the new TT order routing https://www.sierrachart.com/index.php?page=doc/SierraChartOrderRoutingServiceWithData.php]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://traderunner.pro/sierra-chart-review-a-genuine-option/#comment-42213">AI</a>.</p>
<p>I agree with this Al. Also I hear that Sierra are now offering trading via the new TT order routing <a href="https://www.sierrachart.com/index.php?page=doc/SierraChartOrderRoutingServiceWithData.php" rel="nofollow ugc">https://www.sierrachart.com/index.php?page=doc/SierraChartOrderRoutingServiceWithData.php</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: traderunner.pro @ 2026-06-17 20:24:56 by W3 Total Cache
-->